Pattaya Hotels List
There are hotel accommodations and there are Pattaya hotel accommodations. And if you are wondering what’s the difference between the two, then the answer is: Pattaya hotels discount rates. Technically, hotel rooms in this city in Thailand do not really go on discounted sales frequently. Rooms, lodgings and services in most hotels in the area are relatively inexpensive to begin with. Even the 5-star hotels that provide personalized services to each and every client who walks through their doors are met with standard rates that are cheaper if compared to hotel rates in other cities worldwide.
The greatest news about all these is that Pattaya hotels discount rates are not relegated only to 5-star hotels only. Smaller hotels and hostels (known locally as budget hotels) provide excellent services that are astonishing compared to their respective lodging charges. Resort accommodations go the same way, and anyone with a tightened purse can still enjoy their stay without spending a fortune on room and board.
However, there are the off-seasons months when Pattaya hotels discount rates go even lower. Some lodging establishments bring down their prices by providing promos and even adding free services to beef up the foot traffic to their doors. Others have promotional discount packages given to regular patrons who seek the services of the same hotel over and over.
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| The Bayview Hotel | Central Pattaya | 105 $ | |||
| Amari Nova Suites | Central Pattaya | 62 $ | incl. | recommend | |
| LK The Empress | Central Pattaya | 54 $ | incl. | ||
| Baron Beach Hotel | Central Pattaya | 43 $ | incl. | ||
| LK Legend | Central Pattaya | 40 $ | incl. | ||
| Eastin Hotel Pattaya | Central Pattaya | 40 $ | incl. | ||
| Pattaya Centre Hotel | Central Pattaya | 38 $ | incl. | ||
| LK Royal Wing Hotel | Central Pattaya | 37 $ | |||
| LK Royal Suite | Central Pattaya | 35 $ | incl. | ||
| At Mind Serviced Residence | Central Pattaya | 35 $ | incl. | ||
| Seri Place Hotel | Central Pattaya | 32 $ | incl. | ||
| Bella Express Pattaya | Central Pattaya | 30 $ | incl. | ||
| Inn House Hotel | Central Pattaya | 30 $ | recommend | ||
| Nova Park Exec.Serviced Apt. | Central Pattaya | 30 $ | |||
| Nova Gold Hotel | Central Pattaya | 30 $ | incl. | ||
| Sunshine Hotel & Residences | Central Pattaya | 30 $ | incl. | ||
| J.A. Villa | Central Pattaya | 30 $ | incl. | ||
| A.A. Pattaya Hotel | Central Pattaya | 29 $ | |||
| Citin Loft Pattaya | Central Pattaya | 29 $ | incl. | recommend | |
| Basaya Beach Hotel & Resort | Central Pattaya | 27 $ | incl. | recommend | |
| Maleez Lodge Hotel & Restaurant | Central Pattaya | 20 $ | |||
| The Park Hotel | Central Pattaya | 19 $ | incl. | ||
| DusitD2 baraquda pattaya | Central Pattaya, 2nd Rd. | 96 $ | incl. | recommend | |
| Montien Hotel Pattaya | Central Pattaya, 2nd Rd. | 65 $ | recommend | ||
| Page 10 Hotel | Central Pattaya, 2nd Rd. | 55 $ | incl. | ||
| Intimate Hotel (Formerly Tim Boutique) | Central Pattaya, 2nd Rd. | 51 $ | incl. | recommend | |
| LK Renaissance | Central Pattaya, 2nd Rd. | 47 $ | incl. | ||
| Areca Lodge | Central Pattaya, 2nd Rd. | 40 $ | incl. | recommend | |
| LK Metropole | Central Pattaya, 2nd Rd. | 37 $ | incl. | ||
| All Seasons Pattaya Hotel | Central Pattaya, 2nd Rd. | 33 $ | incl. | recommend | |
| Golden Beach Hotel | Central Pattaya, 2nd Rd. | 29 $ | incl. | ||
| Sawasdee Siam | Central Pattaya, 2nd Rd. | 24 $ | incl. | ||
| Grand Sole Hotel | Central Pattaya, 2nd Rd. | 23 $ | incl. | ||
| Sawasdee Sea View | Central Pattaya, 2nd Rd. | 20 $ | incl. | ||
| Sawasdee Pattaya | Central Pattaya, 2nd Rd. | 19 $ | incl. | recommend | |
| Sawasdee Sabai | Central Pattaya, 2nd Rd. | 18 $ | incl. | ||
| Sawasdee Sunshine | Central Pattaya, 2nd Rd. | 17 $ | incl. | ||
| Vogue Pattaya Hotel | Central Pattaya, 3nd Rd. | 34 $ | incl. | ||
| Villa Panalee | Central Pattaya, 3nd Rd. | 30 $ | incl. | ||
| The Sandara Residence | Central Pattaya, 3nd Rd. | 22 $ | |||
| Mooks Residence | Central Pattaya, 3rd Rd. | 25 $ | |||
| Thanee Place | Central Pattaya, 3rd Rd. | 20 $ | |||
| Eastern Grand Palace | Central Pattaya, Sukhumvit Rd. | 32 $ | incl. | ||
| The Tide Resort | Chonburi, Bangsaen Beach | 54 $ | incl. | ||
| Bangsaen Heritage Hotel | Chonburi, Bangsaen Beach | 38 $ | incl. | ||
| Le Casa Bangsaen | Chonburi, Bangsaen Beach | 35 $ | incl. | ||
| Chon Inter Hotel | Chonburi, City Center | 37 $ | |||
| Cape Racha Hotel | Chonburi, Sriracha | 72 $ | incl. | recommend | |
| Jasmine Resort Sriracha | Chonburi, Sriracha | 44 $ | incl. | ||
| Pattana Golf Club & Resort | Chonburi, Sriracha | 35 $ | incl. | ||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 32 $ | incl. | ||
| Chic chiLL @ eravana | Jomtien Beach | 164 $ | incl. | recommend | |
| Costa Village | Jomtien Beach | 85 $ | incl. | ||
| R-Con Sea Terrace | Jomtien Beach | 82 $ | incl. | ||
| Anantaya Resort | Jomtien Beach | 49 $ | incl. | ||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach | 47 $ | incl. | ||
| Mermaid’s Beach Resort Jomtien | Jomtien Beach | 47 $ | |||
| D Varee Jomtien Beach | Jomtien Beach | 42 $ | incl. | recommend | |
| Natural Park Resort | Jomtien Beach | 41 $ | incl. | ||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach | 39 $ | incl. | ||
| Sigma Resort Jomtien | Jomtien Beach | 38 $ | incl. | ||
| Nirvana Boutique Suites | Jomtien Beach | 37 $ | incl. | ||
| Jomtien Thani Hotel | Jomtien Beach | 36 $ | incl. | ||
| Jomtien Garden Hotel & Resort | Jomtien Beach | 35 $ | incl. | ||
| Casuarina Jomtien Hotel | Jomtien Beach | 32 $ | |||
| The Now Hotel | Jomtien Beach | 32 $ | incl. | ||
| Fifth Jomtien | Jomtien Beach | 31 $ | incl. | ||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach | 30 $ | incl. | ||
| Jomtien Plaza Residence | Jomtien Beach | 29 $ | incl. | ||
| Neo Hotel | Jomtien Beach | 27 $ | incl. | ||
| Inrawadee Resort | Jomtien Beach | 26 $ | |||
| Baramie Residence | Jomtien Beach | 23 $ | incl. | recommend | |
| RS Sea Side Hotel | Jomtien Beach | 23 $ | incl. | ||
| Inn Place Service Residence | Jomtien Beach | 20 $ | |||
| Eurostar International Hotel | Jomtien Beach | 19 $ | incl. | recommend | |
| Sugar Hut | Jomtien, Thapphraya Rd. | 93 $ | incl. | ||
| Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 67 $ | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 30 $ | incl. | ||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 25 $ | incl. | ||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 23 $ | incl. | ||
| Eden Hotel Pattaya | Jomtien, Theprasit Rd. | 16 $ | incl. | ||
| Baan Kan Eang | Koh Larn | 28 $ | incl. | ||
| Palm Grove Resort | Na Jomtien | 117 $ | incl. | ||
| Dor Shada Resort | Na Jomtien | 91 $ | incl. | recommend | |
| Ravindra Beach Resort & Spa | Na Jomtien | 87 $ | incl. | ||
| Sea Sand Sun Resort & Spa | Na Jomtien | 82 $ | incl. | recommend | |
| Baan Pictory Resort | Na Jomtien | 44 $ | incl. | ||
| Ambassador City Jomtien | Na Jomtien | 27 $ | |||
| Centara Grand Mirage Beach Resort | Naklua Beach | 121 $ | incl. | ||
| Z Through by The Zign | Naklua Beach | 99 $ | incl. | ||
| Garden Cliff Resort and Spa | Naklua Beach | 75 $ | incl. | ||
| The Zign Hotel | Naklua Beach | 70 $ | incl. | recommend | |
| Cape Dara Resort | Naklua Beach | 66 $ | incl. | recommend | |
| Tsix5 Hotel | Naklua Beach | 51 $ | incl. | recommend | |
| Tsix5.25 Hotel | Naklua Beach | 52 $ | incl. | ||
| Way Hotel | Naklua Beach | 42 $ | incl. | recommend | |
| Naklua Beach Resort | Naklua Beach | 35 $ | incl. | ||
| Royal Orchid Resort | Naklua Beach | 32 $ | |||
| Wind Mill Resort Hotel | Naklua Beach | 30 $ | incl. | ||
| Romeo Palace Hotel | Naklua Beach | 16 $ | incl. | recommend | |
| La Casa Hotel | Naklua Beach | 25 $ | |||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 49 $ | incl. | ||
| Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 70 $ | incl. | ||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 23 $ | incl. | ||
| Dusit Thani Pattaya | North Pattaya | 110 $ | |||
| A-One Pattaya Beach Resort | North Pattaya | 87 $ | incl. | ||
| Woodlands Suites | North Pattaya | 82 $ | incl. | recommend | |
| Woodlands Resort | North Pattaya | 58 $ | incl. | recommend | |
| A-ONE The Royal Cruise Hotel | North Pattaya | 54 $ | incl. | ||
| Pattaya Discovery Beach Hotel | North Pattaya | 54 $ | incl. | ||
| Thai Garden Resort | North Pattaya | 52 $ | incl. | recommend | |
| Amari Orchid Pattaya | North Pattaya | 49 $ | incl. | recommend | |
| Hotel Tropicana | North Pattaya | 47 $ | incl. | ||
| Fairtex Sports Club & Hotel | North Pattaya | 54 $ | incl. | recommend | |
| Trio Hotel Pattaya | North Pattaya | 45 $ | incl. | ||
| Hotel Vista | North Pattaya | 44 $ | incl. | recommend | |
| Centara Nova Hotel & Spa Pattaya | North Pattaya | 44 $ | incl. | recommend | |
| The Mark Land Boutique Hotel | North Pattaya | 42 $ | incl. | ||
| Baan Khun Nine | North Pattaya | 40 $ | incl. | ||
| Bella Villa Metro | North Pattaya | 59 $ | incl. | ||
| Hotel J Pattaya | North Pattaya | 38 $ | incl. | ||
| Green Park Resort | North Pattaya | 37 $ | incl. | ||
| Sandalay Resort | North Pattaya | 37 $ | incl. | ||
| Sunshine Vista | North Pattaya | 37 $ | incl. | ||
| Mantra Pura Resort | North Pattaya | 35 $ | incl. | ||
| Mike Beach Resort | North Pattaya | 35 $ | incl. | ||
| Baboona Beachfront Living | North Pattaya | 32 $ | incl. | ||
| Sunshine Garden Hotel | North Pattaya | 32 $ | incl. | ||
| BEST WESTERN Pattaya | North Pattaya | 31 $ | incl. | ||
| Fairtex Hostel | North Pattaya | 31 $ | incl. | recommend | |
| The BJ Holiday Lodge | North Pattaya | 23 $ | |||
| Nantra De Boutique | North Pattaya | 23 $ | incl. | ||
| Centara Pattaya Hotel | North Pattaya, 2nd Rd. | 49 $ | incl. | recommend | |
| The Pinewood Residences | North Pattaya, 2nd Rd. | 37 $ | incl. | recommend | |
| Bella Villa Prima | North Pattaya, 2nd Rd. | 32 $ | incl. | ||
| Mike Garden Resort Hotel | North Pattaya, 3rd Rd. | 37 $ | incl. | ||
| Bella Villa Serviced Apartment | North Pattaya, 3rd Rd. | 25 $ | incl. | ||
| Le Vernissage Hotel | North Pattaya, 3rd Rd. | 25 $ | incl. | ||
| Royal Cliff Hotels | Pratumnak Hill | 80 $ | incl. | ||
| Royal Beach View | Pratumnak Hill | 59 $ | incl. | ||
| Golden Cliff House Hotel & Resort | Pratumnak Hill | 50 $ | incl. | ||
| Asia Pattaya Beach Hotel | Pratumnak Hill | 45 $ | |||
| Momchailai Pattaya Retreat | Pratumnak Hill | 24 $ | incl. | ||
| Pattaya Marriott Resort & Spa | South Pattaya | 124 $ | recommend | ||
| Siam Bayshore Resort & Spa | South Pattaya | 60 $ | incl. | ||
| Manita Boutique Hotel | South Pattaya | 41 $ | incl. | ||
| The Sun Xclusive | South Pattaya | 36 $ | |||
| Citin Garden Resort | South Pattaya | 35 $ | incl. | recommend | |
| Nova Platinum Hotel | South Pattaya | 33 $ | incl. | ||
| Pattaya Hiso Hotel | South Pattaya | 32 $ | incl. | ||
| Rome Boutique Hotel & Spa | South Pattaya | 31 $ | incl. | ||
| Diamond Beach Hotel | South Pattaya | 26 $ | incl. | recommend | |
| R-Con Residence | South Pattaya | 23 $ | |||
| Mid Town Inn | South Pattaya | 22 $ | incl. | ||
| SuperBed ‘Otel | South Pattaya | 20 $ | recommend | ||
| The Golden Ville Boutique Hotel | South Pattaya, 2nd Rd. | 20 $ | |||
| Miracle Suite | South Pattaya, 3rd Rd. | 40 $ | incl. | ||
| Four Seasons Place | South Pattaya, 3rd Rd. | 39 $ | incl. | ||
| Mind Resort | South Pattaya, 3rd Rd. | 31 $ | incl. | ||
| Eurasia Boutique Hotel | South Pattaya, 3rd Rd. | 30 $ | incl. | ||
| Golden Sea Serviced Residence | South Pattaya, 3rd Rd. | 27 $ | incl. | ||
| R-Con Blue Ocean | South Pattaya, 3rd Rd. | 23 $ | |||
| Piyada Residence | South Pattaya, 3rd Rd. | 20 $ | |||
| Horseshoe Point Resort Pattaya | The Siam Country Club | 25 $ | incl. | ||
| Long Beach Garden Hotel & Spa | Wongamat Beach | 60 $ | incl. | ||
| Loma Resort & Spa | Wongamat Beach | 29 $ | incl. | ||
| Wongamat Privacy Residence | Wongamat Beach | 28 $ | incl. | ||
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||

