Pattaya Hotels List
There are hotel accommodations and there are Pattaya hotel accommodations. And if you are wondering what’s the difference between the two, then the answer is: Pattaya hotels discount rates. Technically, hotel rooms in this city in Thailand do not really go on discounted sales frequently. Rooms, lodgings and services in most hotels in the area are relatively inexpensive to begin with. Even the 5-star hotels that provide personalized services to each and every client who walks through their doors are met with standard rates that are cheaper if compared to hotel rates in other cities worldwide.
The greatest news about all these is that Pattaya hotels discount rates are not relegated only to 5-star hotels only. Smaller hotels and hostels (known locally as budget hotels) provide excellent services that are astonishing compared to their respective lodging charges. Resort accommodations go the same way, and anyone with a tightened purse can still enjoy their stay without spending a fortune on room and board.
However, there are the off-seasons months when Pattaya hotels discount rates go even lower. Some lodging establishments bring down their prices by providing promos and even adding free services to beef up the foot traffic to their doors. Others have promotional discount packages given to regular patrons who seek the services of the same hotel over and over.
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| The Tide Resort | Chonburi, Bangsaen Beach | 54 $ | incl. | ||
| Le Casa Bangsaen | Chonburi, Bangsaen Beach | 34 $ | incl. | ||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 32 $ | incl. | ||
| Getaway Resort | Chonburi, Mabprachan Reservoir | 25 $ | incl. | ||
| Chon Inter Hotel | Chonburi, Muang | 34 $ | incl. | ||
| Jasmine Resort Sriracha | Chonburi, Sriracha | 39 $ | incl. | recommend | |
| Chic chiLL @ eravana | Jomtien Beach Rd. | 159 $ | incl. | ||
| Costa Village | Jomtien Beach Rd. | 84 $ | incl. | ||
| View Talay Villas | Jomtien Beach Rd. | 83 $ | incl. | ||
| Casuarina Jomtien Hotel | Jomtien Beach Rd. | 54 $ | incl. | ||
| Anantaya Resort | Jomtien Beach Rd. | 48 $ | incl. | ||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 43 $ | incl. | ||
| Fifth Jomtien | Jomtien Beach Rd. | 42 $ | incl. | recommend | |
| Baramie Residence | Jomtien Beach Rd. | 40 $ | incl. | ||
| Natural Park Resort | Jomtien Beach Rd. | 40 $ | incl. | ||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 37 $ | incl. | ||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 35 $ | incl. | ||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 35 $ | incl. | recommend | |
| Splendid Resort | Jomtien Beach Rd. | 24 $ | incl. | ||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 27 $ | incl. | ||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 22 $ | incl. | ||
| Eurostar International Hotel | Jomtien Beach Rd. | 19 $ | incl. | ||
| Rabbit Resort | Jomtien, Dongtan Beach | 87 $ | incl. | recommend | |
| Sugar Hut | Jomtien, Thapphraya Rd. | 81 $ | incl. | ||
| Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 52 $ | incl. | ||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 30 $ | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 27 $ | incl. | ||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 25 $ | incl. | ||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 21 $ | incl. | ||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 85 $ | incl. | ||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 84 $ | incl. | recommend | |
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 27 $ | incl. | ||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 26 $ | incl. | ||
| Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 88 $ | incl. | ||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 30 $ | incl. | ||
| Nova Hotel & Spa | Pattaya Central Road | 60 $ | incl. | ||
| Amari Nova Suites | Pattaya Central Road | 53 $ | incl. | recommend | |
| At Mind Serviced Residence | Pattaya Central Road | 41 $ | recommend | ||
| LK Legend | Pattaya Central Road | 39 $ | incl. | ||
| Nova Gold Hotel | Pattaya Central Road | 38 $ | incl. | recommend | |
| LK Royal Suite | Pattaya Central Road | 34 $ | incl. | ||
| Citin Loft Pattaya | Pattaya Central Road | 33 $ | incl. | recommend | |
| Basaya Beach Hotel & Resort | Pattaya Central Road | 25 $ | incl. | ||
| Nova Park Exec.Serviced Apt. | Pattaya Central Road | 24 $ | |||
| Century Pattaya Hotel | Pattaya Central Road | 22 $ | incl. | ||
| The Park Hotel | Pattaya Central Road | 20 $ | incl. | ||
| Mooks Residence | Pattaya Central, 3rd Road | 25 $ | |||
| Centara Grand Mirage Beach Resort | Pattaya Naklua, Beach Rd. | 80 $ | incl. | recommend | |
| The Zign Hotel | Pattaya Naklua, Beach Rd. | 78 $ | incl. | recommend | |
| Way Hotel | Pattaya Naklua, Beach Rd. | 59 $ | incl. | recommend | |
| Garden Cliff Resort and Spa | Pattaya Naklua, Beach Rd. | 69 $ | incl. | ||
| Tsix5 Hotel | Pattaya Naklua, Beach Rd. | 48 $ | incl. | ||
| Wongamat Privacy Residence | Pattaya Naklua, Beach Rd. | 32 $ | incl. | ||
| Royal Orchid Resort | Pattaya Naklua, Beach Rd. | 32 $ | recommend | ||
| Pattaya Garden Hotel | Pattaya Naklua, Beach Rd. | 26 $ | incl. | ||
| Romeo Palace Hotel | Pattaya Naklua, Beach Rd. | 16 $ | incl. | ||
| Woodlands Resort | Pattaya North Road | 57 $ | incl. | recommend | |
| Fairtex Sports Club & Hotel | Pattaya North Road | 55 $ | incl. | ||
| Best Western Pattaya | Pattaya North Road | 54 $ | incl. | ||
| Thai Garden Resort | Pattaya North Road | 51 $ | incl. | recommend | |
| Hotel J Pattaya | Pattaya North Road | 44 $ | incl. | ||
| Bella Villa Metro | Pattaya North Road | 43 $ | incl. | ||
| Green Park Resort | Pattaya North Road | 39 $ | incl. | ||
| Mantra Pura Resort | Pattaya North Road | 34 $ | incl. | ||
| Sunshine Garden Hotel | Pattaya North Road | 33 $ | incl. | ||
| Fairtex Hostel | Pattaya North Road | 27 $ | incl. | ||
| Lee Garden Resort | Pattaya North Road | 19 $ | incl. | ||
| Montien Hotel Pattaya | Pattaya North, 2nd Road | 83 $ | incl. | recommend | |
| LK Renaissance | Pattaya North, 2nd Road | 46 $ | incl. | ||
| Page 10 Hotel | Pattaya North, 2nd Road | 46 $ | incl. | recommend | |
| Bella Villa Prima | Pattaya North, 2nd Road | 43 $ | incl. | ||
| LK Metropole | Pattaya North, 2nd Road | 39 $ | incl. | ||
| Golden Beach Hotel | Pattaya North, 2nd Road | 32 $ | incl. | ||
| The Pinewood Residences | Pattaya North, 2nd Road | 32 $ | incl. | ||
| Grand Sole Hotel | Pattaya North, 2nd Road | 27 $ | incl. | ||
| Sawasdee Siam | Pattaya North, 2nd Road | 18 $ | incl. | ||
| Sawasdee Sea View | Pattaya North, 2nd Road | 18 $ | incl. | recommend | |
| Sawasdee Pattaya | Pattaya North, 2nd Road | 16 $ | incl. | ||
| Sawasdee Sabai | Pattaya North, 2nd Road | 15 $ | incl. | ||
| Sawasdee Sunshine | Pattaya North, 2nd Road | 14 $ | incl. | ||
| Bella Villa Serviced Apartment | Pattaya North, 3rd Road | 27 $ | incl. | ||
| Pattaya Marriott Resort & Spa | Pattaya North, Beach Rd. | 114 $ | recommend | ||
| A-One Pattaya Beach Resort | Pattaya North, Beach Rd. | 98 $ | incl. | ||
| Amari Orchid Pattaya | Pattaya North, Beach Rd. | 55 $ | incl. | recommend | |
| Pattaya Discovery Beach Hotel | Pattaya North, Beach Rd. | 50 $ | incl. | recommend | |
| A-ONE The Royal Cruise Hotel | Pattaya North, Beach Rd. | 46 $ | incl. | recommend | |
| Hotel Vista | Pattaya North, Beach Rd. | 43 $ | incl. | recommend | |
| Tropicana Hotel | Pattaya North, Beach Rd. | 43 $ | incl. | ||
| Baron Beach Hotel | Pattaya North, Beach Rd. | 41 $ | incl. | ||
| The Markland Boutique Hotel | Pattaya North, Beach Rd. | 41 $ | incl. | ||
| Sunshine Vista | Pattaya North, Beach Rd. | 39 $ | incl. | ||
| Sandalay Resort | Pattaya North, Beach Rd. | 34 $ | incl. | recommend | |
| Baboona Beachfront Living | Pattaya North, Beach Rd. | 32 $ | incl. | ||
| Mike Beach Resort | Pattaya North, Beach Rd. | 27 $ | incl. | ||
| Nantra De Boutique | Pattaya North, Beach Rd. | 23 $ | incl. | ||
| Royal Cliff Hotels | Pattaya Pratumnak Beach | 89 $ | recommend | ||
| Royal Beach View | Pattaya Pratumnak Beach | 65 $ | incl. | ||
| Sun City Pattaya Hotel | Pattaya Pratumnak Beach | 48 $ | incl. | ||
| Nova Platinum Hotel | Pattaya Pratumnak Beach | 46 $ | incl. | recommend | |
| Asia Pattaya Beach Hotel | Pattaya Pratumnak Beach | 40 $ | |||
| Momchailai Pattaya Retreat | Pattaya Pratumnak Beach | 24 $ | incl. | ||
| Siam Bayshore Resort & Spa | Pattaya South Road | 85 $ | incl. | recommend | |
| Manita Boutique Hotel | Pattaya South Road | 37 $ | incl. | recommend | |
| Hotel Beverly Plaza | Pattaya South Road | 32 $ | incl. | ||
| Citin Garden Resort | Pattaya South Road | 30 $ | incl. | recommend | |
| dusitD2 baraquda pattaya | Pattaya South, 2nd Road | 110 $ | incl. | recommend | |
| Areca Lodge | Pattaya South, 2nd Road | 37 $ | incl. | recommend | |
| Four Seasons Place | Pattaya South, 3rd Road | 45 $ | incl. | recommend | |
| Miracle Suite | Pattaya South, 3rd Road | 43 $ | incl. | ||
| Mike Garden Resort Hotel | Pattaya South, 3rd Road | 35 $ | incl. | ||
| Vogue Pattaya Hotel | Pattaya South, 3rd Road | 33 $ | incl. | ||
| Mind Resort | Pattaya South, 3rd Road | 32 $ | incl. | recommend | |
| Eurasia Boutique Hotel | Pattaya South, 3rd Road | 30 $ | incl. | ||
| Golden Sea Serviced Residence | Pattaya South, 3rd Road | 27 $ | incl. | ||
| Villa Panalee | Pattaya South, 3rd Road | 26 $ | incl. | ||
| Piyada Residence | Pattaya South, 3rd Road | 16 $ | |||
| Sunbeam Hotel | Pattaya South, Beach Rd. | 64 $ | incl. | ||
| Hotel i DYLL | Pattaya South, Beach Rd. | 61 $ | incl. | ||
| Siam Bayview Hotel | Pattaya South, Beach Rd. | 57 $ | incl. | recommend | |
| LK The Empress | Pattaya South, Beach Rd. | 53 $ | incl. | ||
| Aya Boutique Hotel | Pattaya South, Beach Rd. | 50 $ | recommend | ||
| Pattaya Centre Hotel | Pattaya South, Beach Rd. | 37 $ | incl. | ||
| A.A. Pattaya Hotel | Pattaya South, Beach Rd. | 28 $ | |||
| Diamond Beach Hotel | Pattaya South, Beach Rd. | 25 $ | incl. | ||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 57 $ | incl. | ||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Road | 127 $ | incl. | ||
| Eastern Grand Palace | Pattaya, Sukhumvit Road | 33 $ | incl. | ||
| Eden Hotel Pattaya | Pattaya, Thepasit Road | 20 $ | incl. | ||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat beach | 59 $ | incl. | recommend | |
| Loma Resort & Spa | Pattaya, Wongamat beach | 35 $ | incl. | ||
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||

